Brionews - Company Logo
 
Last visit  
Total : 0 Known, 2053 Unknown (unresolved ip) - 1504 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
174.52.7.250United States114.92 KB18 May 2012 - 23:35
65.52.111.25United States1764.19 KB18 May 2012 - 23:15
81.93.6.149France66127.79 KB18 May 2012 - 22:27
93.56.244.68Italy1764.19 KB18 May 2012 - 22:15
91.201.64.4Russian Federation8686567.12 KB18 May 2012 - 21:26
72.66.31.9United States1764.19 KB18 May 2012 - 21:15
109.200.6.237Great Britain1139.43 KB18 May 2012 - 21:08
79.157.182.58Spain27252.88 KB18 May 2012 - 21:03
184.99.8.140United States471.05 MB18 May 2012 - 20:57
173.234.225.195Unknown2241.64 KB18 May 2012 - 20:22
176.53.58.137Unknown77218.79 KB18 May 2012 - 18:52
173.208.91.65United States1139.47 KB18 May 2012 - 18:41
79.18.28.142Italy1113.97 KB18 May 2012 - 18:38
193.106.136.41Ukraine2234.25 KB18 May 2012 - 17:52
38.100.21.12United States1010210.58 KB18 May 2012 - 16:21
193.111.70.61Italy12171.13 MB18 May 2012 - 16:20
206.207.117.169United States11018 May 2012 - 16:12
209.19.177.51United States11018 May 2012 - 16:12
69.5.239.51United States11018 May 2012 - 16:12
90.2.195.49France429437.73 KB18 May 2012 - 15:39
151.50.93.238Italy217217.50 KB18 May 2012 - 15:12
74.125.184.20United States1143 Bytes18 May 2012 - 14:55
80.243.191.178Great Britain1130.13 KB18 May 2012 - 14:49
82.48.238.125Italy158.89 KB18 May 2012 - 14:34
156.33.110.85United States213171.88 KB18 May 2012 - 14:24
91.119.4.239Austria118234.35 KB18 May 2012 - 14:24
199.19.109.246Unknown55284.12 KB18 May 2012 - 14:04
2.147.81.63Unknown17497.58 KB18 May 2012 - 13:49
218.6.12.98China119.99 KB18 May 2012 - 13:42
99.140.60.72United States1764.19 KB18 May 2012 - 13:09
151.75.203.248Italy1333.52 KB18 May 2012 - 12:21
209.19.138.98United States11018 May 2012 - 11:54
209.19.190.43United States11018 May 2012 - 11:54
151.26.141.58Italy1333.52 KB18 May 2012 - 11:42
87.2.91.173Italy1333.52 KB18 May 2012 - 11:31
151.63.202.72Italy49421.68 KB18 May 2012 - 11:11
93.43.136.63Italy2793.61 KB18 May 2012 - 10:55
74.119.220.9United States41068.10 KB18 May 2012 - 10:30
87.19.251.218Italy1333.52 KB18 May 2012 - 10:12
140.112.7.138Taiwan135.86 KB18 May 2012 - 10:11
74.125.179.86United States1143 Bytes18 May 2012 - 10:09
74.125.179.90United States121.28 KB18 May 2012 - 10:08
204.155.149.27United States3337.35 KB18 May 2012 - 09:56
109.112.199.191Italy1333.52 KB18 May 2012 - 09:51
78.134.81.60Italy1592.86 KB18 May 2012 - 09:48
50.117.69.3Unknown11335.69 KB18 May 2012 - 09:44
72.21.248.133United States2866.67 KB18 May 2012 - 09:37
70.96.234.184United States2865.50 KB18 May 2012 - 09:35
61.160.232.25China77276.96 KB18 May 2012 - 09:23
85.39.246.162Italy158.89 KB18 May 2012 - 09:23
81.149.117.7Great Britain1764.19 KB18 May 2012 - 09:05
93.57.33.73Italy1351.81 KB18 May 2012 - 08:42
78.33.237.147Great Britain2217.54 KB18 May 2012 - 08:33
217.29.183.99Russian Federation19597.41 KB18 May 2012 - 08:28
12.186.80.1United States2965.50 KB18 May 2012 - 08:27
188.134.62.9Russian Federation44158.26 KB18 May 2012 - 08:09
218.66.133.224China1120.58 KB18 May 2012 - 08:07
79.53.44.124Italy1333.52 KB18 May 2012 - 07:27
88.214.193.166Great Britain66134.14 KB18 May 2012 - 07:07
61.160.232.103China55197.98 KB18 May 2012 - 06:37
216.110.98.86Barbados1764.19 KB18 May 2012 - 06:09
178.73.212.244Unknown2279.00 KB18 May 2012 - 05:46
61.160.232.130China55197.82 KB18 May 2012 - 05:29
121.0.1.39Australia16397.65 KB18 May 2012 - 05:27
46.254.236.226Unknown1333.52 KB18 May 2012 - 05:07
79.22.212.78Italy1333.52 KB18 May 2012 - 04:49
85.223.5.114Netherlands1120.93 KB18 May 2012 - 04:28
46.246.17.29Unknown1139.50 KB18 May 2012 - 04:19
151.22.25.26Italy27405.66 KB18 May 2012 - 03:35
199.15.234.124Unknown33118.77 KB18 May 2012 - 03:15
95.226.31.187Italy227433.45 KB18 May 2012 - 03:06
98.172.176.114United States121185.31 KB18 May 2012 - 02:38
82.50.20.53Italy1543.14 KB18 May 2012 - 01:52
82.77.42.207Romania1349.06 KB18 May 2012 - 01:20
95.242.48.139Italy314130.13 KB18 May 2012 - 01:11
106.187.37.30Unknown1138.86 KB18 May 2012 - 00:17
109.200.12.34Great Britain66234.22 KB18 May 2012 - 00:12
188.227.176.155Russian Federation88329.59 KB17 May 2012 - 23:58
103.10.80.5Unknown12309.53 KB17 May 2012 - 23:26
207.70.25.60United States2227.72 KB17 May 2012 - 21:57
170.28.128.48United States1822388.72 KB17 May 2012 - 21:51
37.220.8.82Unknown119.99 KB17 May 2012 - 21:49
209.19.179.51United States11017 May 2012 - 21:08
24.0.203.249United States1764.19 KB17 May 2012 - 20:36
63.226.81.70United States73988.02 KB17 May 2012 - 16:37
209.19.182.97United States11017 May 2012 - 16:10
50.8.120.21Unknown4521.87 KB17 May 2012 - 16:10
206.80.112.115United States11017 May 2012 - 16:09
209.19.175.115United States11017 May 2012 - 16:09
206.80.114.179United States11017 May 2012 - 16:09
95.247.144.54Italy2774.83 KB17 May 2012 - 15:55
2.225.50.76Unknown1333.52 KB17 May 2012 - 15:43
62.31.246.246Great Britain124371.84 KB17 May 2012 - 15:31
93.148.79.121Italy1643.34 KB17 May 2012 - 15:26
71.192.143.107United States121256.97 KB17 May 2012 - 15:14
87.20.149.42Italy2774.83 KB17 May 2012 - 14:48
82.154.171.18Portugal1618.08 KB17 May 2012 - 14:32
79.9.248.204Italy636687.62 KB17 May 2012 - 14:00
62.211.193.191Italy1333.52 KB17 May 2012 - 13:18
94.194.92.78Great Britain117148.65 KB17 May 2012 - 13:13
83.110.234.180United Arab Emirates1176 Bytes17 May 2012 - 13:10
27.153.149.122Unknown2241.54 KB17 May 2012 - 13:04
87.5.86.105Italy1333.52 KB17 May 2012 - 12:55
212.110.21.50Italy1643.34 KB17 May 2012 - 12:45
65.202.10.2United States721143.89 KB17 May 2012 - 12:41
173.208.36.136United States1120.82 KB17 May 2012 - 12:38
184.22.107.252United States556.58 KB17 May 2012 - 12:37
66.197.131.5United States1139.54 KB17 May 2012 - 12:28
188.11.144.58Italy3572.72 KB17 May 2012 - 12:21
151.45.221.192Italy430549.79 KB17 May 2012 - 12:06
135.245.10.1United States1764.64 KB17 May 2012 - 12:02
209.19.186.43United States11017 May 2012 - 11:51
209.19.170.54United States11017 May 2012 - 11:51
50.75.235.250Unknown1764.19 KB17 May 2012 - 11:45
151.45.222.144Italy1333.52 KB17 May 2012 - 11:25
68.110.30.92United States1764.19 KB17 May 2012 - 11:19
209.19.189.130United States2236.82 KB17 May 2012 - 11:08
206.80.115.123United States1236.68 KB17 May 2012 - 11:07
217.174.253.229Great Britain2239.68 KB17 May 2012 - 11:06
70.36.97.52United States1139.57 KB17 May 2012 - 10:21
38.184.1.100United States1767.78 KB17 May 2012 - 10:17
98.237.97.234United States2865.50 KB17 May 2012 - 09:50
69.174.87.76United States1864.19 KB17 May 2012 - 09:40
24.189.109.33United States2865.50 KB17 May 2012 - 09:40
117.27.138.41China88317.18 KB17 May 2012 - 09:38
46.7.159.93Unknown11122.96 KB17 May 2012 - 09:05
188.72.220.152Germany4468.51 KB17 May 2012 - 08:52
108.171.248.250Unknown3362.95 KB17 May 2012 - 08:34
210.195.113.142Malaysia1139.60 KB17 May 2012 - 08:33
82.190.248.37Italy23519.81 KB17 May 2012 - 08:30
46.242.105.239Unknown22118.84 KB17 May 2012 - 08:25
91.236.74.130Unknown222.63 KB17 May 2012 - 07:48
93.63.177.76Italy328433.72 KB17 May 2012 - 07:28
188.11.191.131Italy158.89 KB17 May 2012 - 07:17
82.90.72.83Italy1333.52 KB17 May 2012 - 07:15
193.204.10.53Italy1333.52 KB17 May 2012 - 07:13
68.188.67.10United States1622.66 KB17 May 2012 - 07:00
216.226.127.16United States1182.36 MB17 May 2012 - 06:51
87.18.250.172Italy1191.27 KB17 May 2012 - 06:51
2.116.96.97Unknown1333.52 KB17 May 2012 - 06:45
2.229.215.242Unknown231411.24 KB17 May 2012 - 06:34
89.97.214.30Italy27474.00 KB17 May 2012 - 06:30
87.9.234.168Italy1333.52 KB17 May 2012 - 06:13
87.9.207.131Italy161.27 MB17 May 2012 - 05:39
46.19.143.124Unknown1138.57 KB17 May 2012 - 05:38
81.81.115.112Italy227471.10 KB17 May 2012 - 05:06
82.51.142.93Italy28794.43 KB17 May 2012 - 04:40
79.22.190.192Italy1191.27 KB17 May 2012 - 04:19
114.79.63.117Indonesia1624.97 KB17 May 2012 - 02:46
99.16.53.94United States2865.50 KB17 May 2012 - 02:28
120.33.196.222China2253.19 KB17 May 2012 - 02:01
41.158.128.190Gabon2259.39 KB17 May 2012 - 01:51
208.80.194.30United States1414310.02 KB17 May 2012 - 01:05
208.80.194.28United States66886.29 KB16 May 2012 - 23:01
46.126.248.88Unknown41070.73 KB16 May 2012 - 22:59
91.201.64.95Russian Federation1117.13 KB16 May 2012 - 22:32
209.19.189.10United States11016 May 2012 - 21:58
193.164.202.166France1010217.84 KB16 May 2012 - 21:32
107.21.136.97Unknown4449.86 KB16 May 2012 - 21:12
175.100.64.104Cambodia21466.68 KB16 May 2012 - 21:09
206.80.114.189United States22016 May 2012 - 21:08
118.100.133.219Malaysia118234.35 KB16 May 2012 - 20:58
119.137.3.100China2242.93 KB16 May 2012 - 20:40
193.164.202.172France2250.14 KB16 May 2012 - 20:33
208.80.194.32United States3360.85 KB16 May 2012 - 20:08
220.181.126.47China77288.25 KB16 May 2012 - 20:06
82.145.210.189Kuwait1622.09 KB16 May 2012 - 20:04
150.70.75.34Japan66236.89 KB16 May 2012 - 19:45
76.175.65.125United States1764.19 KB16 May 2012 - 19:37
150.70.172.201Japan1111434.30 KB16 May 2012 - 19:35
64.191.117.29United States111.32 KB16 May 2012 - 19:18
74.125.184.39United States1143 Bytes16 May 2012 - 17:55
99.28.0.101United States2931.70 KB16 May 2012 - 17:23
168.243.232.74El Salvador11174 Bytes16 May 2012 - 17:11
50.83.7.88Unknown3966.80 KB16 May 2012 - 17:09
95.156.170.179Bosnia-Herzegovina111334.17 KB16 May 2012 - 16:49
199.187.122.98United States25251.63 MB16 May 2012 - 16:28
207.70.3.140United States11016 May 2012 - 16:08
207.70.9.105United States11016 May 2012 - 16:08
207.70.60.20United States22016 May 2012 - 16:08
173.57.9.5United States18114.73 KB16 May 2012 - 15:36
193.105.210.136Unknown2249.61 KB16 May 2012 - 15:35
93.47.8.14Italy410532.30 KB16 May 2012 - 15:26
151.27.72.205Italy1351.81 KB16 May 2012 - 14:30
79.24.252.244Italy1643.34 KB16 May 2012 - 14:15
95.252.22.3Italy232482.08 KB16 May 2012 - 14:13
198.179.147.171United States110202.17 KB16 May 2012 - 14:03
176.31.18.156Unknown66159.56 KB16 May 2012 - 13:41
93.71.15.24Italy119241.32 KB16 May 2012 - 13:22
46.105.72.28Unknown1414137.17 KB16 May 2012 - 13:12
87.7.168.92Italy1333.52 KB16 May 2012 - 13:12
79.170.50.44Saudi Arabia1139.54 KB16 May 2012 - 13:02
74.87.85.118United States1112.48 KB16 May 2012 - 12:54
79.32.40.231Italy1333.52 KB16 May 2012 - 12:49
46.21.144.176Unknown58587.21 MB16 May 2012 - 12:22
93.148.184.217Italy655442.04 KB16 May 2012 - 12:12
206.207.80.162United States11016 May 2012 - 11:56
209.19.180.43United States11016 May 2012 - 11:56
122.141.243.216China33119.17 KB16 May 2012 - 11:56
23.20.39.28Unknown3323.69 KB16 May 2012 - 11:54
50.19.174.10Unknown119.81 KB16 May 2012 - 11:54
87.18.215.207Italy1333.52 KB16 May 2012 - 11:51
77.127.158.62Israel2931.71 KB16 May 2012 - 11:46
91.228.39.153Unknown119.99 KB16 May 2012 - 11:27
86.179.82.137Great Britain1764.19 KB16 May 2012 - 11:25
107.20.123.74Unknown2216.05 KB16 May 2012 - 11:05
109.113.70.239Italy1131.19 KB16 May 2012 - 11:01
109.113.34.24Italy1643.34 KB16 May 2012 - 10:57
62.10.107.117Italy231411.24 KB16 May 2012 - 10:54
168.94.245.8United States41070.74 KB16 May 2012 - 10:36
93.65.9.53Italy1643.34 KB16 May 2012 - 10:21
67.142.130.31United States19123.69 KB16 May 2012 - 10:13
2.230.139.153Unknown1351.81 KB16 May 2012 - 10:13
213.118.167.91Belgium118234.35 KB16 May 2012 - 09:49
203.42.246.231Australia55168.80 KB16 May 2012 - 09:42
70.43.187.42United States1764.19 KB16 May 2012 - 09:37
173.234.229.29Unknown2275.28 KB16 May 2012 - 09:31
109.53.192.60Italy226433.23 KB16 May 2012 - 09:31
23.21.21.5Unknown116.94 KB16 May 2012 - 09:25
67.76.142.247United States1764.19 KB16 May 2012 - 09:17
174.129.50.7United States2213.17 KB16 May 2012 - 09:13
151.51.41.239Italy1333.52 KB16 May 2012 - 09:04
2.192.4.74Unknown1333.52 KB16 May 2012 - 09:02
95.225.5.156Italy22182.54 KB16 May 2012 - 08:36
79.41.79.64Italy429437.74 KB16 May 2012 - 08:33
198.183.184.205United States1764.19 KB16 May 2012 - 08:24
212.50.108.43Cyprus2865.50 KB16 May 2012 - 08:18
176.227.198.58Unknown7768.78 KB16 May 2012 - 08:18
60.169.78.208China1010395.42 KB16 May 2012 - 08:11
151.48.107.128Italy1333.52 KB16 May 2012 - 08:09
194.183.7.230Italy212795.31 KB16 May 2012 - 08:07
14.134.223.33Unknown1122.33 KB16 May 2012 - 07:59
46.17.97.128Unknown77275.53 KB16 May 2012 - 07:55
88.57.27.182Italy1666.82 KB16 May 2012 - 07:47
71.233.113.211United States1764.19 KB16 May 2012 - 07:40
84.223.68.227Italy2472.68 KB16 May 2012 - 07:23
95.225.244.116Italy1333.52 KB16 May 2012 - 07:22
2.158.220.22Unknown2598.66 KB16 May 2012 - 07:16
84.94.68.210Israel1197.50 KB16 May 2012 - 07:16
222.124.203.42Indonesia12309.53 KB16 May 2012 - 07:07
80.82.66.232Switzerland99264.18 KB16 May 2012 - 06:43
93.43.115.168Italy1333.52 KB16 May 2012 - 06:31
74.94.89.145United States1764.19 KB16 May 2012 - 06:20
85.159.196.18Italy1521898.56 KB16 May 2012 - 06:20
208.80.194.27United States22429.63 KB16 May 2012 - 06:10
2.40.70.121Unknown635420.27 KB16 May 2012 - 06:00
74.52.245.146United States1139.44 KB16 May 2012 - 05:41
184.22.182.90United States1212457.89 KB16 May 2012 - 05:24
86.41.176.205Ireland1764.19 KB16 May 2012 - 04:58
199.187.125.26United States22122.96 KB16 May 2012 - 04:16
15.203.137.70United States1764.65 KB16 May 2012 - 03:51
206.80.112.123United States3327.77 KB16 May 2012 - 03:14
206.207.80.164United States22016 May 2012 - 03:14
209.19.191.203United States22016 May 2012 - 03:04
209.19.152.77United States3336.79 KB16 May 2012 - 03:04
89.97.106.44Italy1463.19 KB16 May 2012 - 02:33
182.71.91.210Unknown310118.97 KB16 May 2012 - 02:21
109.116.233.51Italy428437.52 KB16 May 2012 - 02:19
176.206.179.34Unknown1333.52 KB16 May 2012 - 02:14
176.65.164.111Unknown96962.74 MB16 May 2012 - 02:13
95.75.168.194Italy11122.96 KB16 May 2012 - 01:59
209.19.178.70United States11016 May 2012 - 01:39
209.19.138.105United States11016 May 2012 - 01:37
209.19.170.57United States22016 May 2012 - 01:37
82.234.28.209France1121.23 KB16 May 2012 - 01:31
194.165.36.103Italy1622.23 KB16 May 2012 - 01:10
209.19.176.97United States1127.72 KB16 May 2012 - 01:08
84.161.107.189Germany231411.24 KB16 May 2012 - 01:06
207.70.25.59United States22016 May 2012 - 01:06
74.125.179.19United States11275 Bytes16 May 2012 - 00:53
62.149.1.75Ukraine119.76 KB16 May 2012 - 00:53
109.174.115.252Russian Federation22390.13 KB16 May 2012 - 00:28
204.236.253.75United States4438.74 KB16 May 2012 - 00:13
151.77.225.209Italy2101.77 MB15 May 2012 - 23:36
23.22.53.144Unknown2220.22 KB15 May 2012 - 21:26
37.220.1.114Unknown33146.39 KB15 May 2012 - 20:28
71.207.191.113United States1182.36 MB15 May 2012 - 20:23
113.163.94.110Vietnam1764.19 KB15 May 2012 - 19:35
71.182.138.206United States1764.19 KB15 May 2012 - 19:10
177.0.241.95Unknown26264.62 KB15 May 2012 - 17:36
61.147.111.3China33118.85 KB15 May 2012 - 17:15
124.115.4.215China1311.56 KB15 May 2012 - 17:04
220.133.57.33Taiwan3636463.66 KB15 May 2012 - 17:02
69.53.237.68United States15244.21 KB15 May 2012 - 16:51
109.112.47.144Italy16466.00 KB15 May 2012 - 16:39
151.26.72.94Italy3351.08 MB15 May 2012 - 16:13
188.79.79.179Unknown1643.34 KB15 May 2012 - 16:12
189.25.53.110Brazil2513.14 KB15 May 2012 - 15:58
91.210.104.143Russian Federation99325.76 KB15 May 2012 - 15:34
193.106.136.54Ukraine2234.25 KB15 May 2012 - 15:29
178.33.169.35France1125.00 KB15 May 2012 - 15:12
77.109.139.87Switzerland2250.00 KB15 May 2012 - 15:12
175.44.1.207China119.99 KB15 May 2012 - 15:10
71.175.182.253United States1764.19 KB15 May 2012 - 15:04
96.31.223.111United States1764.19 KB15 May 2012 - 15:01
208.80.194.35United States33394.52 KB15 May 2012 - 14:43
72.197.35.245United States3968.70 KB15 May 2012 - 14:12
23.20.95.63Unknown3330.43 KB15 May 2012 - 13:47
76.190.131.210United States113201.96 KB15 May 2012 - 13:13
173.208.39.46United States1128.81 KB15 May 2012 - 13:04
151.77.127.133Italy12396.78 KB15 May 2012 - 12:58
192.76.84.195United States51179.96 KB15 May 2012 - 12:53
188.79.33.179Unknown1914.01 KB15 May 2012 - 12:37
8.21.4.254United States4454.71 KB15 May 2012 - 12:30
87.16.114.77Italy1333.52 KB15 May 2012 - 12:25
69.5.239.82United States11015 May 2012 - 12:07
206.80.118.125United States77015 May 2012 - 12:07
178.73.212.230Unknown4040283.47 KB15 May 2012 - 11:46
119.46.90.28Thailand1120.96 KB15 May 2012 - 11:37
223.25.244.123Unknown11167 Bytes15 May 2012 - 11:18
79.16.0.79Italy2424.32 MB15 May 2012 - 11:02
80.17.15.21Italy1351.81 KB15 May 2012 - 10:58
58.22.158.29China119.99 KB15 May 2012 - 10:41
82.119.200.46Italy1333.52 KB15 May 2012 - 10:39
188.216.1.250Italy1333.52 KB15 May 2012 - 10:34
56.0.143.23United States1764.19 KB15 May 2012 - 10:28
78.96.147.162Romania1138.58 KB15 May 2012 - 10:25
95.247.66.238Italy1333.52 KB15 May 2012 - 10:18
24.61.3.8United States1764.19 KB15 May 2012 - 10:15
93.42.217.236Italy1643.34 KB15 May 2012 - 10:15
209.180.120.60United States1769.05 KB15 May 2012 - 10:10
31.26.208.191United States426475.02 KB15 May 2012 - 09:59
184.78.196.200Unknown118234.35 KB15 May 2012 - 09:45
91.226.212.44Unknown115.37 KB15 May 2012 - 09:42
79.35.102.206Italy1333.52 KB15 May 2012 - 09:35
2.216.153.82Unknown211234.96 KB15 May 2012 - 09:30
93.144.117.177Italy1333.52 KB15 May 2012 - 08:25
178.73.212.243Unknown1139.56 KB15 May 2012 - 08:21
204.188.241.226United States77262.12 KB15 May 2012 - 08:17
194.71.63.249Sweden21233.49 KB15 May 2012 - 08:12
95.240.14.82Italy1643.34 KB15 May 2012 - 07:57
119.246.19.175Hong Kong2866.67 KB15 May 2012 - 07:50
80.15.2.107France1121.23 KB15 May 2012 - 07:07
62.128.150.17Great Britain117.22 KB15 May 2012 - 06:58
24.172.190.25United States1617.32 KB15 May 2012 - 06:52
71.98.246.20United States1764.19 KB15 May 2012 - 06:50
93.145.144.59Italy429999.91 KB15 May 2012 - 06:30
109.55.13.35Italy1351.81 KB15 May 2012 - 06:27
94.23.225.68France55604.48 KB15 May 2012 - 06:22
61.152.106.161China11390.13 KB15 May 2012 - 06:01
91.76.60.92Russian Federation11390.13 KB15 May 2012 - 06:01
217.56.91.230Italy27405.66 KB15 May 2012 - 05:53
193.5.240.1Switzerland110218.94 KB15 May 2012 - 05:42
176.31.246.150Unknown33550.96 KB15 May 2012 - 05:20
87.7.16.83Italy1191.27 KB15 May 2012 - 05:12
62.24.252.133Great Britain3368.64 KB15 May 2012 - 05:05
2.96.97.124Unknown31378.99 KB15 May 2012 - 05:05
39.41.0.217Unknown1914.81 KB15 May 2012 - 04:30
121.219.55.115Australia2931.70 KB15 May 2012 - 04:07
91.80.48.45Italy1191.27 KB15 May 2012 - 03:59
93.144.171.218Italy510429.69 KB15 May 2012 - 03:40
85.216.56.39Germany1351.81 KB15 May 2012 - 03:29
83.103.74.22Italy315945.78 KB15 May 2012 - 03:28
87.247.113.186Lithuania1617.42 KB15 May 2012 - 03:18
23.22.64.203Unknown2220.25 KB15 May 2012 - 02:43
31.194.235.106United States27405.66 KB15 May 2012 - 02:35
212.51.174.142France3572.72 KB15 May 2012 - 02:20
111.192.164.13China119.82 KB15 May 2012 - 02:16
80.77.185.146Lebanon1181.32 MB15 May 2012 - 02:14
2.228.99.118Unknown1333.52 KB15 May 2012 - 01:49
141.105.65.176United States1120.88 KB15 May 2012 - 01:31
74.125.184.21United States1143 Bytes14 May 2012 - 23:58
124.44.60.123Japan25116.85 KB14 May 2012 - 23:02
36.2.203.69Unknown1288.21 KB14 May 2012 - 23:02
218.222.18.149Japan1568.53 KB14 May 2012 - 23:00
150.70.172.104Japan66237.32 KB14 May 2012 - 22:58
150.70.97.42Japan1139.58 KB14 May 2012 - 22:25
209.19.179.188United States11014 May 2012 - 22:07
150.70.75.30Japan33118.53 KB14 May 2012 - 21:58
150.70.172.102Japan33118.36 KB14 May 2012 - 21:20
150.70.64.194Japan33118.42 KB14 May 2012 - 21:11
69.5.239.206United States11014 May 2012 - 21:08
69.171.178.27United States3714.40 KB14 May 2012 - 20:41
150.70.64.193Japan44158.17 KB14 May 2012 - 18:33
107.20.120.85Unknown119.88 KB14 May 2012 - 17:47
206.207.80.173United States7727.86 KB14 May 2012 - 17:10
207.70.60.22United States5527.34 KB14 May 2012 - 17:09
77.85.100.124Bulgaria1121.24 KB14 May 2012 - 17:00
24.218.246.214United States51169.40 KB14 May 2012 - 16:51
208.80.194.34United States22400.60 KB14 May 2012 - 16:46
79.3.88.180Italy1643.33 KB14 May 2012 - 16:29
2.40.250.252Unknown27405.66 KB14 May 2012 - 16:26
139.85.223.10United States1764.19 KB14 May 2012 - 15:37
8.28.16.254United States99369.96 KB14 May 2012 - 15:37
80.180.36.197Italy22182.54 KB14 May 2012 - 15:32
2.158.70.195Unknown4672.76 KB14 May 2012 - 15:10
79.11.35.198Italy1643.33 KB14 May 2012 - 14:48
66.87.70.183United States1764.19 KB14 May 2012 - 14:26
192.76.80.75United States11335.69 KB14 May 2012 - 13:55
93.42.13.160Italy232417.00 KB14 May 2012 - 13:42
93.34.55.88Italy1333.52 KB14 May 2012 - 13:36
188.40.20.83Germany1197.50 KB14 May 2012 - 13:26
79.16.179.87Italy231411.23 KB14 May 2012 - 13:20
151.26.101.124Italy1333.52 KB14 May 2012 - 12:59
188.192.236.65Germany8492.42 MB14 May 2012 - 12:42
94.161.191.15Italy2931.69 KB14 May 2012 - 12:35
97.112.94.214United States1764.19 KB14 May 2012 - 12:25
178.128.66.103Unknown2931.70 KB14 May 2012 - 12:20
209.19.187.247United States11014 May 2012 - 11:56
209.19.185.247United States11014 May 2012 - 11:56
2.39.174.104Unknown2931.70 KB14 May 2012 - 11:53
2.228.120.106Unknown1333.52 KB14 May 2012 - 11:51
87.23.133.148Italy27405.66 KB14 May 2012 - 11:27
186.14.109.63Venezuela2931.69 KB14 May 2012 - 11:19
174.101.147.158United States1764.19 KB14 May 2012 - 11:10
125.88.125.201China1139.54 KB14 May 2012 - 11:05
75.39.28.22United States1764.19 KB14 May 2012 - 10:53
175.44.3.116China119.99 KB14 May 2012 - 10:28
79.141.167.9Switzerland118.68 KB14 May 2012 - 10:15
46.45.136.246Unknown4439.57 KB14 May 2012 - 09:43
87.11.248.61Italy224464.07 KB14 May 2012 - 09:34
122.72.2.200China1139.54 KB14 May 2012 - 08:57
184.154.76.164Unknown110274.11 KB14 May 2012 - 08:50
188.143.234.27Russian Federation1111672.70 KB14 May 2012 - 08:46
79.6.12.2Italy1333.52 KB14 May 2012 - 08:29
79.30.63.108Italy1643.33 KB14 May 2012 - 08:13
151.45.161.87Italy1631.73 KB14 May 2012 - 07:52
188.218.89.183Italy2931.70 KB14 May 2012 - 07:31
58.119.6.196China33118.86 KB14 May 2012 - 07:22
69.30.243.122United States66014 May 2012 - 07:22
187.103.78.1Brazil2866.67 KB14 May 2012 - 07:02
178.33.232.136France116.52 KB14 May 2012 - 06:53
50.76.252.194Unknown2865.49 KB14 May 2012 - 06:52
80.191.130.200Iran467.98 KB14 May 2012 - 06:50
150.214.145.135Spain1437.28 KB14 May 2012 - 06:10
198.54.202.195South Africa111.30 KB14 May 2012 - 06:06
46.118.124.2Unknown1139.58 KB14 May 2012 - 05:41
93.36.134.211Italy32896.59 KB14 May 2012 - 05:31
68.196.130.89United States1764.19 KB14 May 2012 - 05:08
62.154.198.40Germany222.83 KB14 May 2012 - 05:02
199.19.249.196Unknown3327.37 KB14 May 2012 - 05:02
77.75.72.226Czech Republic17519.19 KB14 May 2012 - 04:44
89.96.220.99Italy121.42 KB14 May 2012 - 04:35
141.45.207.249Germany1171.01 MB14 May 2012 - 04:28
91.201.64.83Russian Federation11390.13 KB14 May 2012 - 04:03
74.125.78.85United States119.22 KB14 May 2012 - 03:42
31.204.153.64United States2219.98 KB14 May 2012 - 03:19
151.64.35.204Italy1333.52 KB14 May 2012 - 03:05
151.24.104.57Italy11122.96 KB14 May 2012 - 02:47
78.15.66.127Italy1333.52 KB14 May 2012 - 02:26
62.159.77.164Germany1769.05 KB14 May 2012 - 01:43
80.78.65.187Albania1139.43 KB13 May 2012 - 23:56
61.100.3.8South Korea11340 Bytes13 May 2012 - 22:35
202.64.58.109Hong Kong2873.63 KB13 May 2012 - 22:27
207.70.3.142United States33013 May 2012 - 21:58
209.19.185.16United States11013 May 2012 - 21:09
76.171.216.36United States1764.19 KB13 May 2012 - 18:41
122.72.2.184China1125.05 KB13 May 2012 - 18:33
98.220.35.227United States118234.35 KB13 May 2012 - 18:30
69.196.188.156Canada416130.99 KB13 May 2012 - 17:21
188.165.59.142France1121.19 KB13 May 2012 - 16:25
173.58.179.109United States3161.00 MB13 May 2012 - 16:14
94.197.73.237Great Britain1764.19 KB13 May 2012 - 16:13
209.19.189.206United States1124.96 KB13 May 2012 - 16:12
209.19.185.206United States11013 May 2012 - 16:11
90.148.8.114Saudi Arabia3943.27 KB13 May 2012 - 16:10
84.198.212.51Belgium130365.73 KB13 May 2012 - 16:04
188.24.85.49Romania2472.68 KB13 May 2012 - 15:51
78.13.120.61Italy1351.81 KB13 May 2012 - 15:17
93.146.164.11Italy1333.52 KB13 May 2012 - 15:05
88.19.10.211Spain111.66 KB13 May 2012 - 14:48
