Brionews - Company Logo
 
Robots/Spiders visitors  
44 different robotsHitsBandwidthLast visit
MSNBot7752+120267.10 MB18 May 2012 - 23:34
Googlebot7772+50104.34 MB18 May 2012 - 23:52
BaiDuSpider3718+6453.30 MB18 May 2012 - 23:56
Unknown robot (identified by 'bot*')553+25212.07 MB18 May 2012 - 23:42
Yandex bot459+4060.78 MB18 May 2012 - 23:29
Unknown robot (identified by hit on 'robots.txt')0+41152.57 KB18 May 2012 - 23:01
MSNBot-media276+13214.65 MB18 May 2012 - 20:37
Yahoo Slurp239+77844.60 KB18 May 2012 - 23:10
Mail.ru bot307+712.10 MB18 May 2012 - 00:44
Unknown robot (identified by 'crawl')202+434.49 MB16 May 2012 - 09:46
MJ12bot156+522.05 MB18 May 2012 - 23:17
Unknown robot (identified by 'discovery')167+71.01 MB18 May 2012 - 16:20
OutfoxBot/YodaoBot126+31672.39 KB17 May 2012 - 10:56
Unknown robot (identified by 'robot')147+104.02 MB18 May 2012 - 23:28
Unknown robot (identified by 'spider')124+172.58 MB18 May 2012 - 23:39
Java (Often spam bot)1051.27 MB15 May 2012 - 17:02
Unknown robot (identified by empty user agent string)86+22.68 MB18 May 2012 - 18:09
SeznamBot75+10511.68 KB18 May 2012 - 00:08
FaceBook bot537.76 MB18 May 2012 - 11:08
Exabot30+16254.29 KB18 May 2012 - 18:29
Unknown robot (identified by '*bot')25+10523.88 KB11 May 2012 - 14:15
Nutch18+17354.41 KB15 May 2012 - 21:55
MagpieRSS25+8247.54 KB18 May 2012 - 16:30
Speedy Spider11+1070.16 KB05 May 2012 - 17:06
DoCoMo13+32.60 MB18 May 2012 - 16:10
BSpider1+1311.46 KB18 May 2012 - 20:59
Sogou Spider12118.49 KB17 May 2012 - 16:00
InfoBot11155.14 KB14 May 2012 - 22:14
CFNetwork7363.68 KB18 May 2012 - 13:44
Netcraft7118.57 KB03 May 2012 - 12:54
Alexa (IA Archiver)2+348.17 KB01 May 2012 - 15:50
Powermarks4125.15 KB18 May 2012 - 15:53
Jakarta commons-httpclient477.57 KB15 May 2012 - 17:02
SurveyBot2+219.89 KB16 May 2012 - 05:54
Turn It In3+125.84 KB02 May 2012 - 10:58
Unknown robot (identified by 'checker')424.93 KB17 May 2012 - 12:44
Spiderman1+23.44 KB10 May 2012 - 06:18
archive.org bot1+239.97 KB11 May 2012 - 13:33
WGet tools2485.18 KB13 May 2012 - 22:19
W3C Validator213.19 KB18 May 2012 - 20:18
WordPress251.97 KB08 May 2012 - 19:41
WallPaper (alias crawlpaper)1104.61 KB09 May 2012 - 04:09
Girafabot18.48 KB15 May 2012 - 11:46
Perl tool14.90 KB15 May 2012 - 11:46
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats (plugins: geoip)

That's it !