Brionews - Company Logo
 
Hosts  
Total : 0 Known, 2053 Unknown (unresolved ip) - 1504 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
176.65.164.111Unknown96962.74 MB16 May 2012 - 02:13
91.201.64.4Russian Federation8686567.12 KB18 May 2012 - 21:26
46.21.144.176Unknown58587.21 MB16 May 2012 - 12:22
178.73.212.230Unknown4040283.47 KB15 May 2012 - 11:46
220.133.57.33Taiwan3636463.66 KB15 May 2012 - 17:02
62.75.181.210Germany3030834.99 KB03 May 2012 - 22:27
199.187.122.98United States25251.63 MB16 May 2012 - 16:28
50.97.44.202Unknown2123633.60 KB09 May 2012 - 20:42
46.21.144.223Unknown2121589.54 KB11 May 2012 - 06:01
46.118.112.135Unknown202061.82 KB04 May 2012 - 09:46
59.62.78.142China2020569.54 KB07 May 2012 - 00:59
170.28.128.48United States1822388.72 KB17 May 2012 - 21:51
61.191.188.177China1818686.18 KB11 May 2012 - 12:22
85.159.196.18Italy1521898.56 KB16 May 2012 - 06:20
46.105.72.28Unknown1414137.17 KB16 May 2012 - 13:12
208.80.194.30United States1414310.02 KB17 May 2012 - 01:05
67.222.133.190United States1313427.67 KB09 May 2012 - 18:50
151.45.237.163Italy1342508.33 KB10 May 2012 - 03:20
209.118.181.132United States13101698.05 KB12 May 2012 - 08:08
69.58.178.56United States1212291.26 KB06 May 2012 - 20:07
67.172.254.22United States123885.85 KB09 May 2012 - 11:38
184.22.182.90United States1212457.89 KB16 May 2012 - 05:24
74.61.61.148United States1265705.32 KB12 May 2012 - 08:08
193.111.70.61Italy12171.13 MB18 May 2012 - 16:20
216.69.224.11United States1212344.65 KB04 May 2012 - 08:59
150.70.172.201Japan1111434.30 KB16 May 2012 - 19:35
188.143.234.27Russian Federation1111672.70 KB14 May 2012 - 08:46
182.18.191.2Unknown1121145.20 KB03 May 2012 - 02:13
70.32.78.87United States1010390.36 KB05 May 2012 - 03:37
38.100.21.12United States1010210.58 KB18 May 2012 - 16:21
193.164.202.166France1010217.84 KB16 May 2012 - 21:32
60.169.78.208China1010395.42 KB16 May 2012 - 08:11
109.236.80.29Netherlands101039.04 KB06 May 2012 - 08:55
80.82.66.232Switzerland99264.18 KB16 May 2012 - 06:43
8.28.16.254United States99369.96 KB14 May 2012 - 15:37
59.57.14.123China99349.22 KB08 May 2012 - 05:12
91.210.104.143Russian Federation99325.76 KB15 May 2012 - 15:34
188.227.176.155Russian Federation88329.59 KB17 May 2012 - 23:58
174.57.44.97United States81473.31 KB06 May 2012 - 14:07
117.27.138.41China88317.18 KB17 May 2012 - 09:38
188.192.236.65Germany8492.42 MB14 May 2012 - 12:42
78.158.11.226Lithuania88203.15 KB02 May 2012 - 13:01
151.24.69.31Italy858950.78 KB10 May 2012 - 09:51
206.207.80.173United States7727.86 KB14 May 2012 - 17:10
220.181.126.47China77288.25 KB16 May 2012 - 20:06
46.17.97.128Unknown77275.53 KB16 May 2012 - 07:55
76.14.219.148United States7768.78 KB06 May 2012 - 23:14
95.234.79.28Italy747809.70 KB03 May 2012 - 06:38
63.226.81.70United States73988.02 KB17 May 2012 - 16:37
65.69.153.118United States71372.02 KB03 May 2012 - 14:26
65.202.10.2United States721143.89 KB17 May 2012 - 12:41
204.188.241.226United States77262.12 KB15 May 2012 - 08:17
176.53.58.137Unknown77218.79 KB18 May 2012 - 18:52
77.95.141.150Italy719204.64 KB12 May 2012 - 11:56
74.237.26.76United States749350.19 KB10 May 2012 - 15:50
206.80.118.125United States77015 May 2012 - 12:07
176.227.198.58Unknown7768.78 KB16 May 2012 - 08:18
61.160.232.25China77276.96 KB18 May 2012 - 09:23
46.229.160.208Unknown662.68 MB11 May 2012 - 04:17
205.134.254.82United States66150.20 KB09 May 2012 - 12:21
176.31.18.156Unknown66159.56 KB16 May 2012 - 13:41
87.11.12.37Italy642597.37 KB05 May 2012 - 13:35
2.231.15.32Unknown61343.91 KB04 May 2012 - 00:32
69.30.243.122United States66014 May 2012 - 07:22
81.93.6.149France66127.79 KB18 May 2012 - 22:27
206.207.117.171United States6630.17 KB05 May 2012 - 16:10
206.207.80.171United States6766.88 KB09 May 2012 - 01:58
93.148.184.217Italy655442.04 KB16 May 2012 - 12:12
68.200.118.254United States613650.59 KB02 May 2012 - 06:36
151.26.43.58Italy635552.19 KB05 May 2012 - 13:12
88.214.193.166Great Britain66134.14 KB18 May 2012 - 07:07
208.80.194.28United States66886.29 KB16 May 2012 - 23:01
79.9.248.204Italy636687.62 KB17 May 2012 - 14:00
98.125.70.117United States61270.71 KB11 May 2012 - 14:48
150.70.172.104Japan66237.32 KB14 May 2012 - 22:58
150.70.75.34Japan66236.89 KB16 May 2012 - 19:45
109.200.12.34Great Britain66234.22 KB18 May 2012 - 00:12
92.96.1.4United Arab Emirates61270.71 KB01 May 2012 - 09:08
2.40.70.121Unknown635420.27 KB16 May 2012 - 06:00
77.69.240.246Bahrain510429.69 KB11 May 2012 - 04:53
192.76.84.195United States51179.96 KB15 May 2012 - 12:53
109.54.233.171Italy541616.05 KB08 May 2012 - 12:08
194.105.50.22Italy535458.92 KB07 May 2012 - 08:50
203.42.246.231Australia55168.80 KB16 May 2012 - 09:42
93.144.171.218Italy510429.69 KB15 May 2012 - 03:40
109.53.184.121Italy5381.01 MB01 May 2012 - 10:27
24.218.246.214United States51169.40 KB14 May 2012 - 16:51
207.70.60.22United States5527.34 KB14 May 2012 - 17:09
67.202.42.5United States5542.33 KB02 May 2012 - 19:51
216.24.199.58United States55198.55 KB11 May 2012 - 11:23
184.22.107.252United States556.58 KB17 May 2012 - 12:37
94.23.225.68France55604.48 KB15 May 2012 - 06:22
199.19.109.246Unknown55284.12 KB18 May 2012 - 14:04
61.160.232.130China55197.82 KB18 May 2012 - 05:29
93.41.231.135Italy520418.76 MB09 May 2012 - 06:49
61.160.232.103China55197.98 KB18 May 2012 - 06:37
85.36.92.35Italy5171.99 MB10 May 2012 - 07:17
146.0.74.164Unknown55198.71 KB10 May 2012 - 19:09
173.208.91.119United States556.58 KB07 May 2012 - 17:47
188.217.161.249Italy434610.99 KB02 May 2012 - 06:26
193.106.136.56Ukraine4468.50 KB11 May 2012 - 22:38
206.80.118.123United States44006 May 2012 - 21:10
151.63.202.72Italy49421.68 KB18 May 2012 - 11:11
46.126.248.88Unknown41070.73 KB16 May 2012 - 22:59
2.193.231.124Unknown429437.75 KB03 May 2012 - 06:07
207.70.3.141United States4427.51 KB07 May 2012 - 16:10
151.45.221.192Italy430549.79 KB17 May 2012 - 12:06
121.96.61.130Philippines43863.19 KB06 May 2012 - 23:16
76.6.38.6United States444106.45 KB12 May 2012 - 17:28
79.32.76.115Italy429438.20 KB02 May 2012 - 03:50
209.19.185.130United States44012 May 2012 - 21:08
107.21.136.97Unknown4449.86 KB16 May 2012 - 21:12
69.196.188.156Canada416130.99 KB13 May 2012 - 17:21
50.8.120.21Unknown4521.87 KB17 May 2012 - 16:10
66.74.182.37United States41068.10 KB12 May 2012 - 21:55
206.207.116.61United States4455.33 KB03 May 2012 - 16:13
81.73.142.4Italy433415.74 KB07 May 2012 - 04:15
93.145.144.59Italy429999.91 KB15 May 2012 - 06:30
93.40.117.185Italy427467.68 KB11 May 2012 - 04:42
93.174.93.85Netherlands4493.15 KB12 May 2012 - 08:31
203.189.190.12Sri Lanka41068.10 KB05 May 2012 - 00:23
151.66.25.191Italy431562.27 KB01 May 2012 - 15:08
61.184.137.38China4439.97 KB12 May 2012 - 06:52
91.194.225.166Netherlands42463.13 KB02 May 2012 - 07:50
151.9.132.1Italy435574.61 KB08 May 2012 - 03:54
184.99.8.140United States471.05 MB18 May 2012 - 20:57
95.225.123.158Italy48358.77 KB05 May 2012 - 11:03
71.126.14.28United States41068.10 KB07 May 2012 - 13:02
66.87.69.53United States411504.52 KB12 May 2012 - 20:47
87.6.227.131Italy49421.68 KB03 May 2012 - 14:28
80.191.130.200Iran467.98 KB14 May 2012 - 06:50
150.70.64.193Japan44158.17 KB14 May 2012 - 18:33
46.45.136.246Unknown4439.57 KB14 May 2012 - 09:43
8.21.4.254United States4454.71 KB15 May 2012 - 12:30
46.208.158.32Unknown4211.34 MB03 May 2012 - 08:40
157.55.48.124United States4420.29 KB07 May 2012 - 19:07
79.41.79.64Italy429437.74 KB16 May 2012 - 08:33
90.2.195.49France429437.73 KB18 May 2012 - 15:39
89.164.252.13Croatia411324.82 KB06 May 2012 - 10:17
93.47.8.14Italy410532.30 KB16 May 2012 - 15:26
31.26.208.191United States426475.02 KB15 May 2012 - 09:59
94.228.34.213Great Britain4426.42 KB09 May 2012 - 07:51
218.6.8.19China44118.10 KB09 May 2012 - 07:23
188.72.220.152Germany4468.51 KB17 May 2012 - 08:52
188.134.62.9Russian Federation44158.26 KB18 May 2012 - 08:09
98.103.255.145United States42463.22 KB03 May 2012 - 09:15
2.158.70.195Unknown4672.76 KB14 May 2012 - 15:10
204.236.253.75United States4438.74 KB16 May 2012 - 00:13
93.33.218.214Italy428382.16 KB09 May 2012 - 13:26
151.10.182.211Italy4974.42 KB09 May 2012 - 06:04
190.31.128.66Argentina429646.27 KB10 May 2012 - 15:30
109.116.233.51Italy428437.52 KB16 May 2012 - 02:19
74.119.220.9United States41068.10 KB18 May 2012 - 10:30
168.94.245.8United States41070.74 KB16 May 2012 - 10:36
77.76.66.253Great Britain3966.80 KB05 May 2012 - 06:20
94.82.152.42Italy3770.57 KB04 May 2012 - 02:00
204.155.149.27United States3337.35 KB18 May 2012 - 09:56
111.68.105.231Pakistan316109.08 KB08 May 2012 - 00:58
98.94.122.226United States3966.80 KB03 May 2012 - 08:37
219.142.12.54China33119.20 KB10 May 2012 - 16:34
150.70.64.194Japan33118.42 KB14 May 2012 - 21:11
91.236.74.133Unknown3389.47 KB11 May 2012 - 09:30
206.80.112.123United States3327.77 KB16 May 2012 - 03:14
173.58.179.109United States3161.00 MB13 May 2012 - 16:14
122.141.243.216China33119.17 KB16 May 2012 - 11:56
2.96.97.124Unknown31378.99 KB15 May 2012 - 05:05
199.19.249.196Unknown3327.37 KB14 May 2012 - 05:02
188.11.144.58Italy3572.72 KB17 May 2012 - 12:21
95.242.48.139Italy314130.13 KB18 May 2012 - 01:11
58.119.6.196China33118.86 KB14 May 2012 - 07:22
151.26.72.94Italy3351.08 MB15 May 2012 - 16:13
223.4.10.225Unknown33119.36 KB09 May 2012 - 23:33
37.220.1.114Unknown33146.39 KB15 May 2012 - 20:28
150.70.172.102Japan33118.36 KB14 May 2012 - 21:20
182.71.91.210Unknown310118.97 KB16 May 2012 - 02:21
90.198.6.79Great Britain31084.78 KB05 May 2012 - 02:45
184.44.6.242United States310254.21 KB02 May 2012 - 23:58
93.32.153.114Italy3882.83 KB05 May 2012 - 07:41
62.24.252.133Great Britain3368.64 KB15 May 2012 - 05:05
150.70.75.30Japan33118.53 KB14 May 2012 - 21:58
93.36.72.157Italy327549.24 KB01 May 2012 - 11:43
199.15.234.124Unknown33118.77 KB18 May 2012 - 03:15
93.62.209.209Italy38413.67 KB12 May 2012 - 04:33
67.83.26.156United States316180.22 KB05 May 2012 - 14:27
75.88.169.7United States3966.80 KB12 May 2012 - 06:47
74.117.177.166United States32363.28 KB10 May 2012 - 06:23
69.171.178.27United States3714.40 KB14 May 2012 - 20:41
78.92.0.57Hungary3402.10 MB06 May 2012 - 06:37
77.85.133.234Bulgaria3968.70 KB07 May 2012 - 03:25
209.19.152.77United States3336.79 KB16 May 2012 - 03:04
23.20.225.81Unknown3327.61 KB01 May 2012 - 14:19
122.127.100.192Taiwan3212.38 MB08 May 2012 - 22:01
23.20.39.28Unknown3323.69 KB16 May 2012 - 11:54
207.70.3.142United States33013 May 2012 - 21:58
188.143.232.68Russian Federation33101.58 KB05 May 2012 - 11:14
2.226.2.48Unknown38482.01 KB13 May 2012 - 04:58
212.14.140.2Italy3572.72 KB02 May 2012 - 05:22
107.20.87.34Unknown3328.86 KB05 May 2012 - 07:51
24.148.238.182United States3966.80 KB06 May 2012 - 14:43
176.31.246.150Unknown33550.96 KB15 May 2012 - 05:20
87.9.10.103Italy38413.67 KB01 May 2012 - 01:00
174.129.112.232United States3320.35 KB10 May 2012 - 16:04
208.80.194.32United States3360.85 KB16 May 2012 - 20:08
209.19.181.203United States33005 May 2012 - 19:28
61.147.111.3China33118.85 KB15 May 2012 - 17:15
83.103.74.22Italy315945.78 KB15 May 2012 - 03:28
217.133.81.61Italy38405.66 KB12 May 2012 - 14:57
90.148.8.114Saudi Arabia3943.27 KB13 May 2012 - 16:10
95.169.184.62Germany3328.92 KB08 May 2012 - 08:55
23.20.95.63Unknown3330.43 KB15 May 2012 - 13:47
50.83.7.88Unknown3966.80 KB16 May 2012 - 17:09
212.51.174.142France3572.72 KB15 May 2012 - 02:20
93.148.144.190Italy38168.87 KB01 May 2012 - 08:45
112.111.190.192China33119.53 KB09 May 2012 - 21:03
108.171.248.250Unknown3362.95 KB17 May 2012 - 08:34
213.182.249.224Austria38975.11 KB06 May 2012 - 08:45
151.45.250.179Italy38482.01 KB02 May 2012 - 07:05
209.19.170.61United States3336.89 KB04 May 2012 - 14:17
24.67.96.156Canada3572.72 KB09 May 2012 - 14:00
207.70.9.107United States3330.39 KB07 May 2012 - 16:10
95.246.6.144Italy37358.33 KB02 May 2012 - 06:08
207.150.202.153United States33002 May 2012 - 16:33
72.197.35.245United States3968.70 KB15 May 2012 - 14:12
2.230.16.35Unknown3882.83 KB10 May 2012 - 03:08
93.63.177.76Italy328433.72 KB17 May 2012 - 07:28
84.73.142.82Switzerland315105.51 KB13 May 2012 - 14:41
12.18.245.219United States310117.33 KB05 May 2012 - 11:56
74.125.126.103United States33326 Bytes08 May 2012 - 20:19
98.92.211.236United States3966.80 KB13 May 2012 - 10:09
93.36.134.211Italy32896.59 KB14 May 2012 - 05:31
87.15.145.242Italy38413.67 KB12 May 2012 - 14:16
208.80.194.35United States33394.52 KB15 May 2012 - 14:43
80.243.189.130Great Britain3368.24 KB12 May 2012 - 01:59
151.42.129.89Italy352.85 KB11 May 2012 - 13:47
80.182.40.181Italy227433.47 KB11 May 2012 - 06:05
2.230.247.189Unknown27405.66 KB04 May 2012 - 13:26
87.13.253.174Italy26357.90 KB10 May 2012 - 09:36
151.80.61.5Italy21032.61 KB13 May 2012 - 01:47
2.226.47.27Unknown231411.24 KB10 May 2012 - 09:35
87.11.131.67Italy27405.66 KB06 May 2012 - 12:00
2.229.215.242Unknown231411.24 KB17 May 2012 - 06:34
85.17.147.193Netherlands2215.82 KB07 May 2012 - 13:35
93.56.18.225Italy231411.24 KB05 May 2012 - 03:22
79.16.128.21Italy2850.55 KB05 May 2012 - 23:53
95.226.31.187Italy227433.45 KB18 May 2012 - 03:06
145.77.106.6Netherlands2866.67 KB02 May 2012 - 03:57
82.69.123.93Great Britain2865.50 KB02 May 2012 - 05:28
151.56.103.9Italy2598.66 KB06 May 2012 - 03:10
89.240.162.240Great Britain2219.78 KB07 May 2012 - 11:35
23.20.153.73Unknown2219.03 KB05 May 2012 - 07:51
206.207.116.60United States22011 May 2012 - 22:00
178.77.66.56Unknown2219.69 KB05 May 2012 - 09:42
12.186.80.1United States2965.50 KB18 May 2012 - 08:27
77.109.139.87Switzerland2250.00 KB15 May 2012 - 15:12
207.70.25.60United States2227.72 KB17 May 2012 - 21:57
151.26.54.72Italy232529.27 KB11 May 2012 - 17:41
194.183.7.230Italy212795.31 KB16 May 2012 - 08:07
204.27.156.146United States21470.83 KB03 May 2012 - 16:42
109.43.80.203Germany2931.71 KB01 May 2012 - 06:00
124.44.60.123Japan25116.85 KB14 May 2012 - 23:02
151.42.180.201Italy27405.66 KB06 May 2012 - 10:47
121.219.55.115Australia2931.70 KB15 May 2012 - 04:07
175.100.64.104Cambodia21466.68 KB16 May 2012 - 21:09
209.19.152.72United States22006 May 2012 - 12:46
94.93.9.162Italy231411.24 KB08 May 2012 - 03:02
114.130.137.10Bangladesh2865.49 KB05 May 2012 - 21:31
217.56.91.230Italy27405.66 KB15 May 2012 - 05:53
151.26.19.23Italy224685.92 KB04 May 2012 - 08:33
93.40.37.236Italy27474.00 KB08 May 2012 - 15:30
2.37.170.183Unknown2931.72 KB03 May 2012 - 11:46
151.77.213.157Italy227478.67 KB07 May 2012 - 16:19
74.65.202.35United States2472.68 KB10 May 2012 - 07:13
208.80.194.33United States2241.91 KB11 May 2012 - 15:52
70.176.28.62United States2931.71 KB03 May 2012 - 10:22
151.45.145.241Italy27474.00 KB01 May 2012 - 01:28
93.62.197.222Italy212125.07 KB03 May 2012 - 09:17
209.19.191.203United States22016 May 2012 - 03:04
151.30.74.82Italy2931.70 KB01 May 2012 - 23:02
151.45.102.215Italy226433.22 KB03 May 2012 - 12:25
27.107.209.225Unknown2865.49 KB05 May 2012 - 00:12
80.84.51.194Great Britain2277.74 KB09 May 2012 - 08:39
149.5.168.2United States22001 May 2012 - 20:55
173.79.105.27United States2866.67 KB02 May 2012 - 19:33
2.195.30.11Unknown213181.60 KB11 May 2012 - 13:27
208.80.194.27United States22429.63 KB16 May 2012 - 06:10
93.43.136.63Italy2793.61 KB18 May 2012 - 10:55
189.25.53.110Brazil2513.14 KB15 May 2012 - 15:58
74.248.204.197United States2865.50 KB08 May 2012 - 13:03
207.70.25.62United States2236.59 KB12 May 2012 - 16:09
71.44.5.3United States29116.49 KB02 May 2012 - 13:42
68.55.156.93United States2865.49 KB06 May 2012 - 11:54
208.29.16.197United States2865.50 KB11 May 2012 - 13:54
206.80.114.187United States22011 May 2012 - 16:08
91.209.51.188Ukraine2279.21 KB03 May 2012 - 11:07
173.196.55.3United States2865.50 KB08 May 2012 - 13:57
24.46.235.78United States2931.68 KB08 May 2012 - 18:54
151.73.197.130Italy231411.24 KB01 May 2012 - 15:18
209.19.138.100United States22009 May 2012 - 21:57
46.14.37.25Unknown27405.66 KB11 May 2012 - 07:22
72.75.226.250United States2865.50 KB10 May 2012 - 06:19
217.200.200.232Italy2831.50 KB13 May 2012 - 06:47
217.174.253.215Great Britain2239.57 KB13 May 2012 - 12:11
93.39.219.248Italy2616.90 KB07 May 2012 - 09:59
217.203.183.178Italy231411.24 KB01 May 2012 - 12:17
206.80.115.125United States22009 May 2012 - 16:09
64.88.164.100United States2279.18 KB04 May 2012 - 10:51
199.103.199.51United States22121.65 KB02 May 2012 - 03:55
89.97.214.30Italy27474.00 KB17 May 2012 - 06:30
112.111.162.147China2279.19 KB01 May 2012 - 22:40
74.6.22.156United States2831.51 KB04 May 2012 - 10:19
209.19.179.203United States22005 May 2012 - 19:28
95.247.253.195Italy28931.11 KB04 May 2012 - 16:38
31.204.153.64United States2219.98 KB14 May 2012 - 03:19
82.104.42.173Italy2831.51 KB03 May 2012 - 08:25
23.22.53.144Unknown2220.22 KB15 May 2012 - 21:26
93.148.187.55Italy271.36 MB12 May 2012 - 08:34
85.72.244.63Greece2202.41 MB09 May 2012 - 10:12
151.66.41.26Italy271.36 MB12 May 2012 - 13:20
91.236.74.154Unknown22101.05 KB13 May 2012 - 13:57
82.135.204.146Lithuania2282.23 MB08 May 2012 - 04:29
206.207.116.62United States22012 May 2012 - 21:58
206.80.112.126United States22007 May 2012 - 11:54
209.19.187.130United States22010 May 2012 - 16:09
93.42.13.160Italy232417.00 KB14 May 2012 - 13:42
2.193.22.185Unknown212169.94 KB02 May 2012 - 10:01
41.158.128.190Gabon2259.39 KB17 May 2012 - 01:51
183.178.101.129Hong Kong2533.52 KB09 May 2012 - 00:44
24.189.109.33United States2865.50 KB17 May 2012 - 09:40
187.19.196.45Brazil2275.33 KB13 May 2012 - 04:13
61.191.190.210China2250.26 KB06 May 2012 - 22:36
37.220.5.194Unknown2276.95 KB13 May 2012 - 06:08
87.11.250.158Italy26357.90 KB03 May 2012 - 12:39
58.165.140.72Australia27405.66 KB08 May 2012 - 06:45
178.85.253.228Netherlands26357.90 KB09 May 2012 - 08:45
87.20.149.42Italy2774.83 KB17 May 2012 - 14:48
2.192.231.113Unknown231411.24 KB03 May 2012 - 13:56
112.204.62.50Philippines2192.37 MB03 May 2012 - 06:43
61.136.59.177China2279.42 KB11 May 2012 - 01:43
79.10.140.104Italy231411.24 KB04 May 2012 - 12:59
209.19.170.62United States22008 May 2012 - 12:21
178.73.212.244Unknown2279.00 KB18 May 2012 - 05:46
82.56.80.172Italy231411.24 KB01 May 2012 - 04:34
87.8.114.94Italy231411.23 KB01 May 2012 - 09:29
77.127.158.62Israel2931.71 KB16 May 2012 - 11:46
193.164.202.172France2250.14 KB16 May 2012 - 20:33
38.105.71.50United States2249.86 KB09 May 2012 - 15:52
24.3.134.218United States2241.71 MB06 May 2012 - 10:03
62.154.198.40Germany222.83 KB14 May 2012 - 05:02
96.26.168.200United States2201.42 MB06 May 2012 - 21:09
151.22.25.26Italy27405.66 KB18 May 2012 - 03:35
2.234.49.86Unknown2931.71 KB03 May 2012 - 12:38
50.12.185.137Unknown2931.71 KB02 May 2012 - 13:50
209.19.138.109United States2230.47 KB04 May 2012 - 16:14
207.70.25.59United States22016 May 2012 - 01:06
109.235.159.73Italy222230.49 KB08 May 2012 - 15:19
151.77.251.157Italy211275.57 KB01 May 2012 - 15:10
199.15.234.64Unknown2231.58 KB10 May 2012 - 07:10
109.53.192.60Italy226433.23 KB16 May 2012 - 09:31
82.51.142.93Italy28794.43 KB17 May 2012 - 04:40
91.123.34.58Norway226433.23 KB06 May 2012 - 09:10
2.216.153.82Unknown211234.96 KB15 May 2012 - 09:30
151.33.230.106Italy2931.71 KB06 May 2012 - 13:47
79.239.123.84Germany211588.55 KB09 May 2012 - 12:10
67.61.84.199United States2865.50 KB01 May 2012 - 14:04
91.219.29.206Unknown2242.96 KB11 May 2012 - 20:46
209.19.189.130United States2236.82 KB17 May 2012 - 11:08
121.54.51.27Philippines236468.70 KB05 May 2012 - 19:09
69.140.106.36United States2865.50 KB06 May 2012 - 17:48
209.19.183.247United States22012 May 2012 - 13:12
211.102.146.134China2210.55 KB07 May 2012 - 03:48
93.41.145.4Italy282.17 MB01 May 2012 - 10:27
79.56.255.191Italy27474.00 KB09 May 2012 - 17:15
85.159.196.90Italy232.53 KB12 May 2012 - 23:22
71.59.181.141United States2865.50 KB02 May 2012 - 09:00
24.39.1.140United States227129.73 KB03 May 2012 - 11:15
202.64.58.109Hong Kong2873.63 KB13 May 2012 - 22:27
101.109.206.41Unknown2931.69 KB13 May 2012 - 06:06
46.17.96.43Unknown2277.32 KB04 May 2012 - 08:36
107.20.123.74Unknown2216.05 KB16 May 2012 - 11:05
2.197.4.126Unknown231411.24 KB07 May 2012 - 06:53
122.139.62.82China2279.20 KB12 May 2012 - 17:45
203.29.244.20Australia2865.49 KB07 May 2012 - 17:34
98.90.123.62United States2865.50 KB06 May 2012 - 11:29
120.33.196.222China2253.19 KB17 May 2012 - 02:01
178.137.80.196Unknown2279.58 KB09 May 2012 - 06:22
208.80.194.34United States22400.60 KB14 May 2012 - 16:46
2.40.250.252Unknown27405.66 KB14 May 2012 - 16:26
192.8.222.82United States2873.64 KB08 May 2012 - 07:03
184.72.189.182United States2219.82 KB10 May 2012 - 22:17
93.40.86.58Italy231411.24 KB03 May 2012 - 05:12
70.96.234.184United States2865.50 KB18 May 2012 - 09:35
122.163.213.85India22253.14 KB02 May 2012 - 04:58
173.24.215.170United States2865.50 KB12 May 2012 - 18:49
187.103.78.1Brazil2866.67 KB14 May 2012 - 07:02
94.98.30.223Saudi Arabia2837.64 KB11 May 2012 - 13:35
2.193.214.140Unknown2336.73 KB06 May 2012 - 11:16
122.141.242.199China2267.42 KB09 May 2012 - 06:14
209.19.170.57United States22016 May 2012 - 01:37
93.40.129.78Italy23228.01 KB10 May 2012 - 08:41
193.159.189.18Germany2276.66 KB11 May 2012 - 06:31
188.218.89.183Italy2931.70 KB14 May 2012 - 07:31
193.106.136.61Ukraine2234.25 KB05 May 2012 - 09:59
151.61.225.19Italy231411.24 KB04 May 2012 - 08:32
81.81.115.112Italy227471.10 KB17 May 2012 - 05:06
79.16.179.87Italy231411.23 KB14 May 2012 - 13:20
93.32.151.93Italy27405.66 KB09 May 2012 - 16:21
204.128.220.10United States22121.88 KB04 May 2012 - 12:19
145.62.32.129Great Britain2344.93 MB04 May 2012 - 08:19
72.53.138.85Canada2865.50 KB08 May 2012 - 13:43
87.7.90.1Italy2931.69 KB06 May 2012 - 13:50
209.19.152.75United States2227.82 KB03 May 2012 - 21:11
93.64.209.25Italy2789.12 KB02 May 2012 - 03:57
2.193.249.8Unknown27405.66 KB04 May 2012 - 12:35
198.188.255.2United States2866.67 KB09 May 2012 - 12:52
209.19.138.107United States2252.60 KB06 May 2012 - 16:12
193.106.136.60Ukraine2234.25 KB01 May 2012 - 22:37
212.50.108.43Cyprus2865.50 KB16 May 2012 - 08:18
72.38.229.184Canada2865.50 KB06 May 2012 - 21:37
27.153.149.122Unknown2241.54 KB17 May 2012 - 13:04
93.48.132.248Italy27405.66 KB05 May 2012 - 09:23
78.33.237.147Great Britain2217.54 KB18 May 2012 - 08:33
79.33.85.142Italy26357.90 KB01 May 2012 - 03:48
193.106.136.54Ukraine2234.25 KB15 May 2012 - 15:29
151.41.227.134Italy27405.66 KB02 May 2012 - 17:01
151.56.142.44Italy2472.68 KB02 May 2012 - 09:36
207.70.9.109United States2228.77 KB05 May 2012 - 21:57
89.240.153.87Great Britain2865.49 KB05 May 2012 - 13:41
89.79.244.36Poland2944.23 KB09 May 2012 - 22:39
76.30.215.230United States2311.80 MB12 May 2012 - 08:50
89.79.10.124Poland2152.95 MB06 May 2012 - 07:54
82.190.248.37Italy23519.81 KB17 May 2012 - 08:30
207.70.25.58United States22010 May 2012 - 21:58
193.105.210.136Unknown2249.61 KB16 May 2012 - 15:35
83.235.173.40Greece2865.49 KB07 May 2012 - 00:15
175.44.31.147China2279.12 KB05 May 2012 - 05:23
151.34.82.0Italy231411.23 KB08 May 2012 - 11:00
82.85.226.71Italy231411.24 KB01 May 2012 - 11:14
192.162.102.45European country2253.19 KB04 May 2012 - 23:07
79.37.248.129Italy227641.99 KB06 May 2012 - 08:57
87.23.133.148Italy27405.66 KB14 May 2012 - 11:27
151.24.201.180Italy2931.70 KB05 May 2012 - 06:52
200.195.147.120Brazil2865.50 KB09 May 2012 - 08:01
151.26.67.214Italy227478.68 KB12 May 2012 - 07:15
209.19.180.139United States22006 May 2012 - 19:30
109.185.184.165Moldova2256.44 KB13 May 2012 - 03:15
87.8.36.32Italy27474.00 KB09 May 2012 - 12:14
91.177.27.37Belgium2931.69 KB10 May 2012 - 05:48
92.151.77.18France2142.50 MB06 May 2012 - 12:32
99.28.0.101United States2931.70 KB16 May 2012 - 17:23
109.174.115.252Russian Federation22390.13 KB16 May 2012 - 00:28
193.106.136.41Ukraine2234.25 KB18 May 2012 - 17:52
95.225.5.156Italy22182.54 KB16 May 2012 - 08:36
151.77.225.209Italy2101.77 MB15 May 2012 - 23:36
107.20.11.222Unknown2218.74 KB01 May 2012 - 14:12
109.163.229.180Russian Federation2275.50 KB08 May 2012 - 12:37
98.246.50.212United States21065.50 KB02 May 2012 - 01:02
31.191.152.87United States227478.68 KB08 May 2012 - 00:00
121.205.90.97China2279.16 KB05 May 2012 - 14:55
84.223.68.227Italy2472.68 KB16 May 2012 - 07:23
82.211.128.163Satellite access host22516 Bytes01 May 2012 - 15:58
88.56.65.18Italy2633.52 KB12 May 2012 - 05:09
46.107.241.124Unknown27252.88 KB08 May 2012 - 03:58
2.39.174.104Unknown2931.70 KB14 May 2012 - 11:53
82.85.118.118Italy27405.66 KB03 May 2012 - 08:30
93.43.137.174Italy27405.66 KB05 May 2012 - 06:56
